Business Analysis Certificate Master Track
Equip business and IT professionals with the expertise they need to ensure solutions effectively meet or exceed their organization’s goals and objectives with this track.
Back to Certificate ProgramProgram Requirements
Core Courses
The following courses are required for all Business Analysis Certificate Program enrollees.
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Agile Business Analysis | 6315 | 3-days | $2,139 | 24/21/24 | |
High Value Requirements Management | 6134 | 3 Days | $2,139 | 24/21/24 | |
Principles of Business Analysis | 6310 | 3 Days | $2,139 | 24/21/24 | |
Facilitating Value on Projects | 6304 | 2 Days | $1,829 | 16/14/16 | |
Leadership and Communication Skills for Project Leaders | 6101 | 3 Days | $2,139 | 24/21/24 |
Elective Courses
Choose 2 elective courses from the following categories.
Core Project Management Curriculum
Analytics Curriculum
Business Analysis Curriculum
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Leadership and Communication Skills for Project Leaders | 6101 | 3 Days | $2,139 | 24/21/24 | |
High Value Requirements Management | 6134 | 3 Days | $2,139 | 24/21/24 | |
Facilitating Value on Projects | 6304 | 2 Days | $1,829 | 16/14/16 | |
Principles of Business Analysis | 6310 | 3 Days | $2,139 | 24/21/24 | |
Agile Business Analysis | 6315 | 3-days | $2,139 | 24/21/24 |
Leadership & Management Curriculum
Acquisition & Contracting Curriculum
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Acquisition of Commercial Products and Commercial Services | 1018 | 2 Days | $1,099 | 16/14/16 | |
Advanced Source Selection | 1012 | 3 Days | $1,179 | 24/21/24 | |
Best Value Source Selection Using Tradeoffs | 1074 | 2 Days | $1,099 | 16/14/16 | |
Contract Administration | 1022 | 5 Days | $1,599 | 40/35/40 | |
Contracting Officer’s Representative Course | 1070 | 5 Days | $1,599 | 40/35/40 | |
Developing the Independent Government Cost Estimate | 1125 | 3 Days | $1,179 | 24/21/24 | |
Evaluating a Contractor’s Performance | 1126 | 3 Days | $1,179 | 24/21/24 | |
Information Technology (IT) Acquisition | 1001 | 3 Days | $1,179 | 24/21/24 | |
Source Selection | 1078 | 5 Days | $1,599 | 40/35/40 | |
Statement of Work (SOW) Workshop | 1091 | 3 Days | $1,179 | 24/21/24 | |
Strategic Sourcing Workshop | 1090 | 3 Days | $1,179 | 24/21/24 | |
Writing Performance Work Statements | 1079 | 3 Days | $1,179 | 24/21/24 |
Grants & Assistance Curriculum
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Performance Measurement for Federal Grants under 2 CFR 200 | 2091 | 2 Days | $1,089 | 16/14/16 | |
Cooperative Agreements & Substantial Involvement | 2044 | 1 Day | $859 | 8/7/8 | |
Grants Administration for Federal Program Personnel | 2049 | 3 Days | $1,239 | 24/21/24 | |
Introduction to Grants & Cooperative Agreements for Federal Personnel | 2040 | 3 Days | $1,239 | 24/21/24 | |
Managing Federal Grants and Cooperative Agreements for Recipients | 2062 | 3 Days | $1,119 | 24/21/24 | |
Monitoring Grants and Cooperative Agreements for Federal Personnel | 2043 | 2 Days | $1,089 | 16/14/16 | |
Subawarding for Pass-Through Entities | 2075 | 2 Days | $1,029 | 16/14/16 |
Financial Management Curriculum
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Accounting for Revolving Funds and Reimbursables | 5102 | 3 Days | $1,159 | 24/21/24 | |
Appropriations Law Refresher and Update | 5157 | 2 Days | $959 | 16/14/16 | |
Auditing Fundamentals in the Federal Environment | 5882 | 2 Days | $959 | 16/14/16 | |
Budget Estimating Using Microsoft Excel | 5155 | 3 Days | $1,399 | 24/21/24 | |
Benefit-Cost Analysis Using Microsoft Excel | 5405 | 3 Days | $1,399 | 24/21/24 | |
Federal Financial Management Overview | 5051 | 3 Days | $1,129 | 24/21/24 | |
Internal Control: Meeting Federal Requirements for Accountability | 5112 | 4 Days | $1,419 | 32/28/32 | |
Performance Auditing | 5888 | 3 Days | $1,159 | 24/21/24 | |
Program and Budget Analysis Using Microsoft Excel | 5182 | 4 Days | $1,699 | 32/28/32 | |
The Antideficiency Act | 5127 | 2 Day | $959 | 16/14/16 |
Agile in Government Curriculum
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Acquisition of Agile Services | 6002 | 3 Days | $2,139 | 24/21/24 | |
Agile Project Management for the Federal Environment | 6010 | 3 Days | $2,139 | 24/21/24 | |
Developing Agile Requirements and User Stories in the Federal Environment | 6007 | 2 Days | $1,829 | 16/14/16 | |
Government Product Owner | 6004 | 2 Days | $1,829 | 16/14/16 | |
Applying Agile Scrum Master Practices in the Federal Environment | 6005 | 2 Days | $1,829 | 16/14/16 | |
Transitioning to Agile Practices in the Federal Environment | 6006 | 1 Day | $739 | 8/7/8 | |
Agile Business Analysis | 6315 | 3-days | $2,139 | 24/21/24 |
Hybrid Project Management Curriculum
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Hybrid PM I: Initiating and Planning Successful Projects | 6015 | 3 Days | $2,139 | 24/21/24 | |
Hybrid PM II: Executing, Controlling, and Closing Successful Projects | 6016 | 2 Days | $1,829 | 16/14/16 | |
Hybrid Project Initialization and Integration | 6316 | 3 Days | $2,139 | 24/21/24 | |
Hybrid Project Requirements and Configuration Management | 6317 | 2 Days | $1,829 | 16/14/16 | |
Hybrid Project Planning, Management, and Risk | 6318 | 3 Days | $2,139 | 24/21/24 | |
Hybrid Project Execution and Delivery | 6319 | 2 Days | $1,829 | 16/14/16 | |
Hybrid Project Monitoring and Controlling | 6320 | 2 Days | $1,829 | 16/14/16 | |
Hybrid Project Acquisition and Vendor Management | 6321 | 2 Days | $1,829 | 16/14/16 | |
Transitioning to Agile Practices in the Federal Environment | 6006 | 1 Day | $739 | 8/7/8 | |
Agile Business Analysis | 6315 | 3-days | $2,139 | 24/21/24 |
Save Time and Money with a Certificate Program Account
A prepaid Certificate Program Account offers substantial benefits for students and organizations.
Apply Now
One of our representatives will contact you shortly to discuss how our Certificate Programs can help you achieve your career goals.