FMCP Accounting Master Track
Gain a thorough understanding of federal accounting techniques and procedures along with the practical skills needed to stay on top of this rapidly changing field. This track is designed for seasoned individuals who work in or with the accounting function and want to gain, strengthen, or update their knowledge, skills, and effectiveness in this critical area.
Back to Certificate ProgramProgram Requirements
Core Courses
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Appropriations Law Seminar | 5111 | 4 Days | $1,399 | 32/28/32 | |
Federal Accounting Fundamentals | 5113 | 2 Days | $959 | 16/14/16 | |
U.S. Standard General Ledger: Practical Applications | 5115 | 2 Days | $959 | 16/14/16 |
Elective Courses
Choose 5 courses total from the categories below. You must have a minimum of 2 Skills for Professional Growth courses and a minimum of 3 Accounting-Specific/Additional Electives of Interest courses.
Skills for Professional Growth
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Analytics Boot Camp | 4650 | 5 Days | $2,299 | 40/35/40 | |
Anytime Coaching | 4700 | 3 Days | $1,429 | 24/21/24 | |
Briefing and Presentation Skills | 4318 | 3 Days | $1,429 | 24/21/24 | |
Building and Sustaining Teams | 4704 | 3 Days | $1,429 | 24/21/24 | |
Business Writing | 4317 | 2 Days | $1,149 | 16/14/16 | |
Critical Thinking for Problem Solving | 4060 | 3 Days | $1,429 | 24/21/24 | |
Customer Service Skills and Techniques | 4374 | 2 Days | $1,149 | 16/14/16 | |
Data Collection Techniques | 4610 | 3 Days | $1,749 | 24/21/24 | |
Decision Making | 4645 | 1 Day | $579 | 8/7/8 | |
Developing the Independent Government Cost Estimate | 1125 | 3 Days | $1,179 | 24/21/24 | |
Evaluating and Presenting Analysis Results | 4665 | 3 Days | $1,749 | 24/21/24 | |
Interpersonal Skills: Developing Effective Relationships | 4367 | 3 Days | $1,529 | 24/21/24 | |
Introduction to Federal Contracting | 1048 | 5 Days | $1,599 | 40/35/40 | |
Leadership and Management Skills for Non-Managers | 4000 | 3 Days | $1,439 | 24/21/24 | |
Leadership Skills and Techniques | 4001 | 3 Days | $1,439 | 24/21/24 | |
Resolving Conflict | 4364 | 2 Days | $1,149 | 16/14/16 | |
HR Essentials for Government Supervisors | 4708 | 2 Days | $1,149 | 16/14/16 | |
Project Management Principles | 6100 | 3 Days | $2,139 | 24/21/24 | |
Project Management Essentials for Non-Project Managers | 6131 | 2 Days | $1,829 | 16/14/16 |
Accounting-Specific
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Preparing Federal Financial Statements Using the U.S. Standard General Ledger | 5000 | 2 Days | $959 | 16/14/16 | |
Improper Payments | 5036 | 1 Day | $619 | 8/7/8 | |
Statements of Federal Financial Accounting Standards (SFFAS) | 5091 | 2 Days | $959 | 16/14/16 | |
Accounting for Revolving Funds and Reimbursables | 5102 | 3 Days | $1,159 | 24/21/24 | |
Budgeting and Accounting: Making the Connection | 5106 | 2 Days | $959 | 16/14/16 | |
The Prompt Payment Act and Voucher Examination | 5136 | 2 Days | $959 | 16/14/16 | |
Preparation and Analysis of the SF 133 | 5233 | 2 Days | $959 | 16/14/16 | |
Managerial Cost Accounting for Decision Support | 5292 | 2 Days | $959 | 16/14/16 |
Additional Electives of Interest
These are financial management courses from disciplines outside of accounting that are essential to managing accounting programs and activities.
Save Time and Money with a Certificate Program Account
A prepaid Certificate Program Account offers substantial benefits for students and organizations.
Apply Now
One of our representatives will contact you shortly to discuss how our Certificate Programs can help you achieve your career goals.