FMCP Budgeting Master Track
Further your understanding of the latest policies and learn how to develop, execute, monitor, and adjust budgets to meet federal guidelines. This track is designed for seasoned individuals who work in budgeting or deal with budgets and want to develop their skills to use government resources effectively.
Back to Certificate ProgramProgram Requirements
Core Courses
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Budgeting and Accounting: Making the Connection | 5106 | 2 Days | $959 | 16/14/16 | |
Appropriations Law Seminar | 5111 | 4 Days | $1,399 | 32/28/32 | |
Budget Analyst’s Essential Guide to Formulation, Justification, and Execution | 5321 | 3 Days | $1,119 | 24/21/24 |
Elective Courses
Choose 5 courses total from the categories below. You must have a minimum of 2 Skills for Professional Growth courses and a minimum of 3 Budgeting-Specific/Additional Electives of Interest courses.
Skills for Professional Growth
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Analytics Boot Camp | 4650 | 5 Days | $2,299 | 40/35/40 | |
Anytime Coaching | 4700 | 3 Days | $1,429 | 24/21/24 | |
Briefing and Presentation Skills | 4318 | 3 Days | $1,429 | 24/21/24 | |
Building and Sustaining Teams | 4704 | 3 Days | $1,429 | 24/21/24 | |
Business Writing | 4317 | 2 Days | $1,149 | 16/14/16 | |
Critical Thinking for Problem Solving | 4060 | 3 Days | $1,429 | 24/21/24 | |
Customer Service Skills and Techniques | 4374 | 2 Days | $1,149 | 16/14/16 | |
Data Collection Techniques | 4610 | 3 Days | $1,749 | 24/21/24 | |
Decision Making | 4645 | 1 Day | $579 | 8/7/8 | |
Developing the Independent Government Cost Estimate | 1125 | 3 Days | $1,179 | 24/21/24 | |
Evaluating and Presenting Analysis Results | 4665 | 3 Days | $1,749 | 24/21/24 | |
Interpersonal Skills: Developing Effective Relationships | 4367 | 3 Days | $1,529 | 24/21/24 | |
Introduction to Federal Contracting | 1048 | 5 Days | $1,599 | 40/35/40 | |
Leadership and Management Skills for Non-Managers | 4000 | 3 Days | $1,439 | 24/21/24 | |
Leadership Skills and Techniques | 4001 | 3 Days | $1,439 | 24/21/24 | |
Resolving Conflict | 4364 | 2 Days | $1,149 | 16/14/16 | |
HR Essentials for Government Supervisors | 4708 | 2 Days | $1,149 | 16/14/16 | |
Leading Organizational Change | 4712 | 3 Days | $1,429 | 24/21/24 | |
Project Management Principles | 6100 | 3 Days | $2,139 | 24/21/24 | |
Project Management Essentials for Non-Project Managers | 6131 | 2 Days | $1,829 | 16/14/16 |
Budgeting-Specific
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Army PPBE Workshop | 5730 | 5 Days | $1,549 | 40/35/40 | |
Budget Estimating Using Microsoft Excel | 5155 | 3 Days | $1,399 | 24/21/24 | |
Budget Execution | 5122 | 3 Days | $1,159 | 24/21/24 | |
Budget Formulation | 5118 | 3 Days | $1,129 | 24/21/24 | |
Budget Justification: Effective Preparation and Submission | 5120 | 3 Days | $1,159 | 24/21/24 | |
Data Analysis for Financial Managers Using Microsoft Excel | 5318 | 4 Days | $1,419 | 32/28/32 | |
The Federal Budget Process | 5090 | 2 Days | $959 | 16/14/16 | |
PPBE Workshop: Defense Planning, Programming, Budgeting, and Execution | 5123 | 3 Days | $1,159 | 24/21/24 | |
Preparation and Analysis of the SF 133 | 5233 | 2 Days | $959 | 16/14/16 | |
Program and Budget Analysis Using Microsoft Excel | 5182 | 4 Days | $1,699 | 32/28/32 |
Additional Electives of Interest
These are courses from disciplines outside of budgeting that are essential to managing budgeting programs and activities.
Save Time and Money with a Certificate Program Account
A prepaid Certificate Program Account offers substantial benefits for students and organizations.
Apply Now
One of our representatives will contact you shortly to discuss how our Certificate Programs can help you achieve your career goals.