FMCP Performance Auditing Master Track
Acquire advanced knowledge and build the skills critical to effective engagement in audit activities in today’s accountability-driven, performance-focused environment. This track is designed for seasoned individuals who work as or with auditors and want to learn and apply the latest auditing techniques to support program efficiency and effectiveness.
Back to Certificate ProgramProgram Requirements
Core Courses
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Audit Boot Camp | 5820 | 5 Days | $1,549 | 40/35/40 | |
Internal Control: Meeting Federal Requirements for Accountability | 5112 | 4 Days | $1,419 | 32/28/32 | |
Preparing High-Impact Audit Reports | 5802 | 2 Days | $959 | 16/14/16 |
Elective Courses
Choose 5 courses total from the categories below. You must have a minimum of 2 Skills for Professional Growth courses and a minimum of 3 Auditing-Specific/Additional Electives of Interest courses.
Skills for Professional Growth
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Analytics Boot Camp | 4650 | 5 Days | $2,299 | 40/35/40 | |
Anytime Coaching | 4700 | 3 Days | $1,429 | 24/21/24 | |
Briefing and Presentation Skills | 4318 | 3 Days | $1,429 | 24/21/24 | |
Building and Sustaining Teams | 4704 | 3 Days | $1,429 | 24/21/24 | |
Business Writing | 4317 | 2 Days | $1,149 | 16/14/16 | |
Critical Thinking for Problem Solving | 4060 | 3 Days | $1,429 | 24/21/24 | |
Customer Service Skills and Techniques | 4374 | 2 Days | $1,149 | 16/14/16 | |
Data Collection Techniques | 4610 | 3 Days | $1,749 | 24/21/24 | |
Decision Making | 4645 | 1 Day | $579 | 8/7/8 | |
Developing the Independent Government Cost Estimate | 1125 | 3 Days | $1,179 | 24/21/24 | |
Evaluating and Presenting Analysis Results | 4665 | 3 Days | $1,749 | 24/21/24 | |
HR Essentials for Government Supervisors | 4708 | 2 Days | $1,149 | 16/14/16 | |
Interpersonal Skills: Developing Effective Relationships | 4367 | 3 Days | $1,529 | 24/21/24 | |
Introduction to Federal Contracting | 1048 | 5 Days | $1,599 | 40/35/40 | |
Leadership and Management Skills for Non-Managers | 4000 | 3 Days | $1,439 | 24/21/24 | |
Leadership Skills and Techniques | 4001 | 3 Days | $1,439 | 24/21/24 | |
Leading Organizational Change | 4712 | 3 Days | $1,429 | 24/21/24 | |
Project Management Essentials for Non-Project Managers | 6131 | 2 Days | $1,829 | 16/14/16 | |
Project Management Principles | 6100 | 3 Days | $2,139 | 24/21/24 | |
Resolving Conflict | 4364 | 2 Days | $1,149 | 16/14/16 |
Auditing-Specific
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Federal Financial Statement Audits | 5886 | 3 Days | $1,159 | 24/21/24 | |
Forensic Auditing: Detection and Prevention of Fraud | 5830 | 3 Days | $1,159 | 24/21/24 | |
Internal Control Over Reporting: Financial and Operational | 5812 | 3 Days | $1,159 | 24/21/24 | |
Keeping the Audit on Track: Critical Skills for Audit Managers | 5824 | 2 Days | $959 | 16/14/16 | |
Key to Audit Success: Focus on Objectives | 5825 | 2 Days | $959 | 16/14/16 | |
Managing for Success in a Performance Audit | 5320 | 3 Days | $1,129 | 24/21/24 | |
Performance Auditing | 5888 | 3 Days | $1,159 | 24/21/24 |
Additional Electives of Interest
These are courses from disciplines outside of auditing that are essential to managing auditing programs and activities.
Save Time and Money with a Certificate Program Account
A prepaid Certificate Program Account offers substantial benefits for students and organizations.
Apply Now
One of our representatives will contact you shortly to discuss how our Certificate Programs can help you achieve your career goals.