Human Resources Certificate Program
Provide specialist and generalist federal HR professionals with the foundational management skills, knowledge, and competencies they need to optimize talent management and remain fully compliant.
![](https://managementconcepts.com/app/uploads/2024/06/Hero_1.1.5.2-HR_1322x744-737x387.jpg)
![](https://managementconcepts.com/app/uploads/2024/06/Hero_1.1.5.2-HR_1322x744-737x387.jpg)
Program Requirements
Core Courses
Choose three of the following:
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Introduction to Federal Human Resources (HR) | 4931 | 2 Days | $1,169 | 16/14/16 | |
Federal Human Resources (HR) Functions | 4932 | 3 Days | $1,399 | 24/21/24 | |
Exceptional Customer Service in Federal HR | 4922 | 2 Days | $1,049 | 16/14/16 | |
HR Analytics | 4911 | 2 Days | $1,179 | 16/14/16 |
Elective Courses
Choose 4 elective courses in total. You must have a minimum of 3 Federal Human Resources Functions courses and at least 1 Leadership & Management course.
Federal Human Resources Functions
Choose 3 courses from the following:
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Federal Talent Acquisition | 4921 | 2 Days | $1,049 | 16/14/16 | |
Position Classification | 4913 | 3 Days | $1,399 | 24/21/24 | |
Position Management | 4914 | 2 Days | $1,179 | 16/14/16 | |
Employee Relations | 4917 | 2 Days | $1,049 | 16/14/16 | |
Labor and Management Relations | 4916 | 2 Days | $1,049 | 16/14/16 | |
Getting Efficient: Optimizing HR Operations | 4919 | 1 Day | $769 | 8/7/8 | |
Federal Employee Benefits | 4928 | 2 Days | $1,169 | 16/14/16 | |
Job Analysis and Hiring Assessment | 4929 | 2 Days | $1,179 | 16/14/16 | |
Compensation and Pay Setting in the Federal Government | 4933 | 2 Days | $1,179 | 16/14/16 | |
Writing Federal Position Descriptions | 4934 | 1 Day | $769 | 8/7/8 | |
Processing Personnel Actions in Federal HR | 4943 | 2 Days | $1,169 | 16/14/16 |
Leadership & Management Curriculum
Choose 1 course from the following:
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Breakthrough Problem Solving | 4063 | 3 Days | $1,509 | 24/21/24 | |
Leadership and Management Skills for Non-Managers | 4000 | 3 Days | $1,519 | 24/21/24 | |
Leading Organizational Change | 4712 | 3 Days | $1,509 | 24/21/24 | |
Briefing and Presentation Skills | 4318 | 3 Days | $1,509 | 24/21/24 | |
Critical Thinking for Problem Solving | 4060 | 3 Days | $1,509 | 24/21/24 |
Save Time and Money with a Certificate Program Account
A prepaid Certificate Program Account offers substantial benefits for students and organizations.
![Save Time and Money with a Certificate Program Account](https://managementconcepts.com/app/uploads/2024/07/StackedCard_GS12_1160x716.jpg)
![Save Time and Money with a Certificate Program Account](https://managementconcepts.com/app/uploads/2024/07/StackedCard_GS12_1160x716.jpg)
Certificate Program FAQs
Apply Now
One of our representatives will contact you shortly to discuss how our Certificate Programs can help you achieve your career goals.