Hybrid Project Management Certificate Master Track
The Master Track of the Hybrid Project Management Certificate Program expands on project managers’ understanding of technology project management with practical application preparing them to lead digital projects successfully. These courses will also prepare you to take the PMI PMP® Certification Exam. This program is designed for seasoned project managers involved in IT, digital, software development, or systems integration projects.
Back to Certificate ProgramProgram Requirements
Core Courses
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Hybrid PM I: Initiating and Planning Successful Projects | 6015 | 3 Days | $2,139 | 24/21/24 | |
Hybrid PM II: Executing, Controlling, and Closing Successful Projects | 6016 | 2 Days | $1,829 | 16/14/16 |
Elective Courses
Choose three electives from each category (six courses total) from the following:
Agile Curriculum
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Acquisition of Agile Services | 6002 | 3 Days | $2,139 | 24/21/24 | |
Agile Project Management for the Federal Environment | 6010 | 3 Days | $2,139 | 24/21/24 | |
Developing Agile Requirements and User Stories in the Federal Environment | 6007 | 2 Days | $1,829 | 16/14/16 | |
Government Product Owner | 6004 | 2 Days | $1,829 | 16/14/16 | |
Applying Agile Scrum Master Practices in the Federal Environment | 6005 | 2 Days | $1,829 | 16/14/16 | |
Transitioning to Agile Practices in the Federal Environment | 6006 | 1 Day | $739 | 8/7/8 | |
Agile Business Analysis | 6315 | 3-days | $2,139 | 24/21/24 |
Hybrid PM Mastery Suite Curriculum
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Hybrid PM I: Initiating and Planning Successful Projects | 6015 | 3 Days | $2,139 | 24/21/24 | |
Hybrid PM II: Executing, Controlling, and Closing Successful Projects | 6016 | 2 Days | $1,829 | 16/14/16 | |
Hybrid Project Initialization and Integration | 6316 | 3 Days | $2,139 | 24/21/24 | |
Hybrid Project Requirements and Configuration Management | 6317 | 2 Days | $1,829 | 16/14/16 | |
Hybrid Project Planning, Management, and Risk | 6318 | 3 Days | $2,139 | 24/21/24 | |
Hybrid Project Execution and Delivery | 6319 | 2 Days | $1,829 | 16/14/16 | |
Hybrid Project Monitoring and Controlling | 6320 | 2 Days | $1,829 | 16/14/16 | |
Hybrid Project Acquisition and Vendor Management | 6321 | 2 Days | $1,829 | 16/14/16 | |
Transitioning to Agile Practices in the Federal Environment | 6006 | 1 Day | $739 | 8/7/8 | |
Agile Business Analysis | 6315 | 3-days | $2,139 | 24/21/24 |
Save Time and Money with a Certificate Program Account
A prepaid Certificate Program Account offers substantial benefits for students and organizations.
Apply Now
One of our representatives will contact you shortly to discuss how our Certificate Programs can help you achieve your career goals.