Program Management Certificate Program
Our Program Management Certificate Program provides the skills and practical application needed to manage multiple complex projects and align results with organizational strategy and mission.
How to Earn a Certificate
Enrolling in and completing one of our Certificate Programs is simple and straightforward. Just complete the following steps to earn your Certificate and accelerate your career in the federal government.
Choose a Program
Find the program and specific track that best meets your professional development needs.
Enroll in Program
Submit a Certificate Program Application to learn more about our programs. Submitting this form doesn’t oblige you to take any courses.
Select and Register
Browse our website to explore our essential training courses for employees and team development, along with available dates.
Complete
Complete all program requirements within 3 years of starting your first course. Attend all classes and pass any final exams (if applicable).
Scroll to view more
Program Requirements
Core Courses
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Program Management | 6190 | VirtualClassroom |
3 Days | $2,139 | 24/21/24 |
Scroll to view more
Elective Courses
Group 1
Program Management Curriculum
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
The Integrated Project Team (IPT) | 6014 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Strategic Portfolio and Resource Management | 6187 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Managing Projects of Differing Complexity | 6138 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Leadership and Communication Skills for Project Leaders | 6101 | VirtualClassroom |
3 Days | $2,139 | 24/21/24 |
Making Decisions Using Earned Value | 6102 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Managing Stakeholder Expectations and Relationships | 6162 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Leading and Managing High-Performing Project Teams | 6183 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Assessing and Recovering Troubled Projects | 6184 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Mission-Driven Project Management: From Strategy to Action | 6188 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Program Management | 6190 | VirtualClassroom |
3 Days | $2,139 | 24/21/24 |
Scroll to view more
Group 2
Agile Curriculum
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Acquisition of Agile Services | 6002 | VirtualClassroom |
3 Days | $2,139 | 24/21/24 |
Agile Project Management for the Federal Environment | 6010 | VirtualClassroom |
3 Days | $2,139 | 24/21/24 |
Developing Agile Requirements and User Stories in the Federal Environment | 6007 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Government Product Owner | 6004 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Applying Agile Scrum Master Practices in the Federal Environment | 6005 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Transitioning to Agile Practices in the Federal Environment | 6006 | VirtualClassroom |
1 Day | $739 | 8/7/8 |
Agile Business Analysis | 6315 | VirtualClassroom |
3-days | $2,139 | 24/21/24 |
Scroll to view more
Hybrid Project Management Curriculum
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Hybrid PM I: Initiating and Planning Successful Projects | 6015 | VirtualClassroom |
3 Days | $2,139 | 24/21/24 |
Hybrid PM II: Executing, Controlling, and Closing Successful Projects | 6016 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Hybrid Project Initialization and Integration | 6316 | VirtualClassroom |
3 Days | $2,139 | 24/21/24 |
Hybrid Project Requirements and Configuration Management | 6317 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Hybrid Project Planning, Management, and Risk | 6318 | VirtualClassroom |
3 Days | $2,139 | 24/21/24 |
Hybrid Project Execution and Delivery | 6319 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Hybrid Project Monitoring and Controlling | 6320 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Hybrid Project Acquisition and Vendor Management | 6321 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Transitioning to Agile Practices in the Federal Environment | 6006 | VirtualClassroom |
1 Day | $739 | 8/7/8 |
Agile Business Analysis | 6315 | VirtualClassroom |
3-days | $2,139 | 24/21/24 |
Scroll to view more
Business Analysis Curriculum
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Leadership and Communication Skills for Project Leaders | 6101 | VirtualClassroom |
3 Days | $2,139 | 24/21/24 |
High Value Requirements Management | 6134 | VirtualClassroom |
3 Days | $2,139 | 24/21/24 |
Facilitating Value on Projects | 6304 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Principles of Business Analysis | 6310 | VirtualClassroom |
3 Days | $2,139 | 24/21/24 |
Agile Business Analysis | 6315 | VirtualClassroom |
3-days | $2,139 | 24/21/24 |
Scroll to view more
Core Project Management Curriculum
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
The Integrated Project Team (IPT) | 6014 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Data-Driven Decision Making | 4604 | VirtualClassroom |
2 Days | $1,159 | 16/14/16 |
Project Management Essentials for Non-Project Managers | 6131 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Managing Projects of Differing Complexity | 6138 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Project Management Principles | 6100 | VirtualClassroom |
3 Days | $2,139 | 24/21/24 |
Leadership and Communication Skills for Project Leaders | 6101 | VirtualClassroom |
3 Days | $2,139 | 24/21/24 |
Project Risk Management | 6103 | VirtualClassroom |
3 Days | $2,139 | 24/21/24 |
Managing Project Quality | 6105 | VirtualClassroom |
3 Days | $2,139 | 24/21/24 |
Project Management Simulation | 6106 | 4 Days | $2,649 | 32/28/32 | |
Project Cost Estimating | 6111 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Managing Multiple Projects | 6124 | VirtualClassroom |
3 Days | $2,139 | 24/21/24 |
High Value Requirements Management | 6134 | VirtualClassroom |
3 Days | $2,139 | 24/21/24 |
Managing Scope, Schedule, and Cost | 6135 | VirtualClassroom |
3 Days | $2,139 | 24/21/24 |
PMP® Exam Prep (PMI® Authorized) | 6137 | VirtualClassroom |
5 Days | $2,909 | 40/35/40 |
Managing Stakeholder Expectations and Relationships | 6162 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Leading and Managing High-Performing Project Teams | 6183 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Facilitating Value on Projects | 6304 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Principles of Business Analysis | 6310 | VirtualClassroom |
3 Days | $2,139 | 24/21/24 |
Transitioning to Agile Practices in the Federal Environment | 6006 | VirtualClassroom |
1 Day | $739 | 8/7/8 |
Scroll to view more
Group 3
Analytics Curriculum
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Introduction to Evidence-Based Hypothesis Building | 4612 | Virtual |
2 Days | $1,159 | 16/14/16 |
Analytics Boot Camp: Core Analytics | 4607 | 3 Days | $1,749 | 24/0/24 | |
Introduction to Statistics | 4680 | VirtualClassroom |
4 Days | $2,189 | 32/28/32 |
Introduction to Data Visualization | 4606 | VirtualClassroom |
2 Days | $1,159 | 16/14/16 |
Data-Driven Decision Making | 4604 | VirtualClassroom |
2 Days | $1,159 | 16/14/16 |
Project Management Essentials for Non-Project Managers | 6131 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Breakthrough Problem Solving | 4063 | VirtualClassroom |
3 Days | $1,429 | 24/21/24 |
Critical Thinking for Problem Solving | 4060 | VirtualClassroom |
3 Days | $1,429 | 24/21/24 |
Evaluating and Presenting Analysis Results | 4665 | VirtualClassroom |
3 Days | $1,749 | 24/21/24 |
Introduction to Analytics | 4601 | VirtualClassroom |
3 Days | $1,409 | 24/21/24 |
Data Collection Techniques | 4610 | VirtualClassroom |
3 Days | $1,749 | 24/21/24 |
Data Analysis and Modeling Techniques | 4615 | VirtualClassroom |
4 Days | $2,189 | 32/28/32 |
Federal Analytics Simulation: A Data Quest | 4625 | VirtualClassroom |
5 Days | $2,629 | 40/35/40 |
Analytics Boot Camp | 4650 | VirtualClassroom |
5 Days | $2,299 | 40/35/40 |
Managing Stakeholder Expectations and Relationships | 6162 | VirtualClassroom |
2 Days | $1,829 | 16/14/16 |
Budget Estimating Using Microsoft Excel | 5155 | VirtualClassroom |
3 Days | $1,399 | 24/21/24 |
Program and Budget Analysis Using Microsoft Excel | 5182 | VirtualClassroom |
4 Days | $1,699 | 32/28/32 |
HR Analytics | 4911 | VirtualClassroom |
2 Days | $1,119 | 16/14/16 |
Analytics Boot Camp: Excel Essentials | 4660 | 2 Days | $1,159 | 16/0/16 | |
Benefit-Cost Analysis Using Microsoft Excel | 5405 | VirtualClassroom |
3 Days | $1,399 | 24/21/24 |
Scroll to view more
Leadership & Management Curriculum
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
SLII® from Blanchard | 4420 | Virtual |
2 Days | $1,579 | 16/14/16 |
Courageous Inclusion from Blanchard | 4421 | Virtual |
1 Day | $819 | 8/7/8 |
Cultivating Diversity, Equity, Inclusion, and Accessibility (DEIA) While Managing Teams | 4082 | VirtualClassroom |
2.5 Days | $1,429 | 20/17/20 |
Supervising Employee Performance | 4713 | VirtualClassroom |
3 Days | $1,429 | 24/21/24 |
Exploring Diversity, Equity, Inclusion, and Accessibility | 4084 | Virtual |
16 Hours | $1,429 | 16/15/16 |
Women in Leadership | 4009 | VirtualClassroom |
2 Days | $1,149 | 16/14/16 |
Frontline Federal Leader Impact | 4400 | Web Based Training |
18 Hours* | $1,599 | 18/18/0 |
The Effective Federal Leader | 4401 | Virtual |
17.5 Hours* | $3,999 | 17.5/14/17.5 |
Leading Strategically in the Federal Government | 4402 | Virtual |
36 Hours* | $6,799 | 36/35/36 |
Supervisor’s Workshop | 4723 | VirtualClassroom |
4.5 Days | $2,359 | 36/31.5/36 |
Federal Leadership Development Program | 4404 | Virtual |
40 Hours* | $7,950 | 40/35/40 |
Moving Beyond Generational Differences | 4366 | Virtual |
.5 Days | $419 | 4/3.5/4 |
The Professional Government Supervisor Program | 4710 | .5 Days Per Module | $1,879 | 4/3.5/4 | |
Breakthrough Problem Solving | 4063 | VirtualClassroom |
3 Days | $1,429 | 24/21/24 |
Building and Sustaining Teams | 4704 | VirtualClassroom |
3 Days | $1,429 | 24/21/24 |
Advanced Leadership Skills and Techniques | 4002 | VirtualClassroom |
3 Days | $1,439 | 24/21/24 |
Engaging Leadership | 4003 | VirtualClassroom |
2 Days | $1,149 | 16/14/16 |
Emotionally Intelligent Leadership | 4004 | VirtualClassroom |
2 Days | $1,149 | 16/14/16 |
Managing Virtual Teams | 4730 | VirtualClassroom |
1 Day | $579 | 8/7/8 |
Fostering Accountability, Adaptability, and Resilience | 4080 | VirtualClassroom |
2 Days | $1,149 | 16/14/16 |
Leading Organizational Change | 4712 | VirtualClassroom |
3 Days | $1,429 | 24/21/24 |
Leadership at the Peak | 4403 | 5 Days* | $13,900 | 40/35/0 | |
Strategic Planning in Federal Agencies | 4750 | VirtualClassroom |
2 Days | $1,149 | 16/14/16 |
Generating Executive Leadership | 4085 | VirtualClassroom |
4 Days | $1,949 | 32/28/32 |
Persuasive Speaking | 4340 | VirtualClassroom |
2 Days | $1,149 | 16/14/16 |
Fostering a Public Service Mindset | 4380 | VirtualClassroom |
1 Day | $579 | 8/7/8 |
Critical Thinking for Problem Solving | 4060 | VirtualClassroom |
3 Days | $1,429 | 24/21/24 |
Customer Service Skills and Techniques | 4374 | VirtualClassroom |
2 Days | $1,149 | 16/14/16 |
Decision Making | 4645 | VirtualClassroom |
1 Day | $579 | 8/7/8 |
Anytime Coaching | 4700 | VirtualClassroom |
3 Days | $1,429 | 24/21/24 |
Leadership and Management Skills for Non-Managers | 4000 | VirtualClassroom |
3 Days | $1,439 | 24/21/24 |
Leadership Skills and Techniques | 4001 | VirtualClassroom |
3 Days | $1,439 | 24/21/24 |
Emotional Intelligence 360-Degree Assessment Workshop | 4046 | VirtualClassroom |
.5 Days | $1,539 | 4/3.5/4 |
From Tactical to Strategic Thinking | 4062 | VirtualClassroom |
2 Days | $1,149 | 16/14/16 |
Briefing and Presentation Skills | 4318 | VirtualClassroom |
3 Days | $1,429 | 24/21/24 |
Grammar Refresher | 4316 | VirtualClassroom |
2 Days | $1,149 | 16/14/16 |
Business Writing | 4317 | VirtualClassroom |
2 Days | $1,149 | 16/14/16 |
Group Facilitation | 4319 | VirtualClassroom |
3 Days | $1,429 | 24/21/24 |
Communicating Strategically | 4320 | VirtualClassroom |
2 Days | $1,149 | 16/14/16 |
360-Degree Assessment Workshop | 4350 | .5 Days | $1,369 | 4/3.5/4 | |
Influencing Skills | 4363 | VirtualClassroom |
2 Days | $1,149 | 16/14/16 |
Resolving Conflict | 4364 | VirtualClassroom |
2 Days | $1,149 | 16/14/16 |
Negotiation Skills | 4365 | VirtualClassroom |
2 Days | $1,149 | 16/14/16 |
Interpersonal Skills: Developing Effective Relationships | 4367 | VirtualClassroom |
3 Days | $1,529 | 24/21/24 |
Running Effective Meetings | 4106 | VirtualClassroom |
1 Day | $579 | 8/7/8 |
HR Essentials for Government Supervisors | 4708 | VirtualClassroom |
2 Days | $1,149 | 16/14/16 |
Working on Virtual Teams | 4370 | VirtualClassroom |
1 Day | $579 | 8/7/8 |
DISC® Workshop | 4372 | .5 Days | $579 | 4/3.5/4 | |
MBTI® Workshop | 4373 | VirtualClassroom |
.5 Days | $559 | 4/3.5/4 |
Scroll to view more
Acquisition & Contracting Curriculum
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Acquisition of Commercial Products and Commercial Services | 1018 | Virtual |
2 Days | $1,099 | 16/14/16 |
Advanced Source Selection | 1012 | VirtualClassroom |
3 Days | $1,179 | 24/21/24 |
Best Value Source Selection Using Tradeoffs | 1074 | Virtual |
2 Days | $1,099 | 16/14/16 |
Contract Administration | 1022 | VirtualClassroom |
5 Days | $1,599 | 40/35/40 |
Contracting Officer’s Representative Course | 1070 | VirtualClassroom |
5 Days | $1,599 | 40/35/40 |
Developing the Independent Government Cost Estimate | 1125 | Virtual |
3 Days | $1,179 | 24/21/24 |
Information Technology (IT) Acquisition | 1001 | VirtualClassroom |
3 Days | $1,179 | 24/21/24 |
Statement of Work (SOW) Workshop | 1091 | Virtual |
3 Days | $1,179 | 24/21/24 |
Strategic Sourcing Workshop | 1090 | Virtual |
3 Days | $1,179 | 24/21/24 |
Writing Performance Work Statements | 1079 | Virtual |
3 Days | $1,179 | 24/21/24 |
Scroll to view more
Grants & Assistance Curriculum
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Performance Measurement for Federal Grants under 2 CFR 200 | 2091 | VirtualClassroom |
2 Days | $1,089 | 16/14/16 |
Cooperative Agreements & Substantial Involvement | 2044 | VirtualClassroom |
1 Day | $859 | 8/7/8 |
Grants Administration for Federal Program Personnel | 2049 | 3 Days | $1,239 | 24/21/24 | |
Introduction to Grants & Cooperative Agreements for Federal Personnel | 2040 | VirtualClassroom |
3 Days | $1,239 | 24/21/24 |
Managing Federal Grants and Cooperative Agreements for Recipients | 2062 | VirtualClassroom |
3 Days | $1,119 | 24/21/24 |
Monitoring Grants and Cooperative Agreements for Federal Personnel | 2043 | VirtualClassroom |
2 Days | $1,089 | 16/14/16 |
Subawarding for Pass-Through Entities | 2075 | Virtual |
2 Days | $1,029 | 16/14/16 |
Scroll to view more
Financial Management Curriculum
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Appropriations Law for Revolving Funds and Reimbursables | 5147 | VirtualClassroom |
2 Days | $959 | 16/14/16 |
Appropriations Law Refresher and Update | 5157 | VirtualClassroom |
2 Days | $959 | 16/14/16 |
Auditing Fundamentals in the Federal Environment | 5882 | VirtualClassroom |
2 Days | $959 | 16/14/16 |
Budget Estimating Using Microsoft Excel | 5155 | VirtualClassroom |
3 Days | $1,399 | 24/21/24 |
Benefit-Cost Analysis Using Microsoft Excel | 5405 | VirtualClassroom |
3 Days | $1,399 | 24/21/24 |
Federal Financial Management Overview | 5051 | VirtualClassroom |
3 Days | $1,129 | 24/21/24 |
Internal Control: Meeting Federal Requirements for Accountability | 5112 | VirtualClassroom |
4 Days | $1,419 | 32/28/32 |
Performance Auditing | 5888 | VirtualClassroom |
3 Days | $1,159 | 24/21/24 |
Program and Budget Analysis Using Microsoft Excel | 5182 | VirtualClassroom |
4 Days | $1,699 | 32/28/32 |
The Antideficiency Act | 5127 | VirtualClassroom |
2 Day | $959 | 16/14/16 |
Scroll to view more
Save Time and Money with a Certificate Program Account
A prepaid Certificate Program Account offers substantial benefits for students and organizations.
Certificate Program FAQs
When will I receive my certificate of completion after I complete the Certificate Program?
Certificate Program certificates are sent within 4 to 6 weeks of completing the last course in the program.
How do I enroll in a Certificate Program?
To enroll in a Certificate Program, you must:
- Submit a Letter of Intent for your chosen program.
- Select the class and delivery method that best suits your schedule.
- Enroll in that class—either online or by contacting our customer service team at 888.545.8571 or [email protected].
What is the cost to complete a Certificate Program?
There is no additional cost to complete a Certificate Program aside from the initial cost of the courses. To receive a multi-course discount, you may sign up for a Certificate Program Account.
Do I need to sign up for a Certificate Program prior to attending classes?
No, you do not. If you have taken classes and discover that they are part of a Certificate Program you wish to enroll in, you can sign up by submitting a Letter of Intent. However, you will only have 3 years from the start date of your first class to complete the program.
How long do I have to complete a Certificate Program?
You must complete all required Certificate Program courses within 3 years of completion of the first program course.
Can I enroll in multiple Certificate Programs?
Yes, you can enroll in multiple Certificate Programs at once.
Can I extend the deadline for Certificate Program completion?
While we have a 3-year time limit for program completion, the duration of the program can be extended for extenuating circumstances on a case-by-case basis. Reach out to our customer service team at 888.545.8571 or [email protected] to address this issue.
What is the recommended order in which to take courses?
With the exception of the Grants Management Certificate Program (for which the order is listed on the individual Certificate Program page) we do not require the courses to be taken in any order.
Can I substitute a different course for a core or elective course?
We address course substitutions on a case-by-case basis. Reach to customer service at 888.545.8571 or send an email to [email protected] to discuss your options.
Can I apply courses I have taken from another training provider to my Management Concepts Certificate Program?
Management Concepts will consider a request to transfer credit from another training provider on a case-by-case basis for one course per certificate track.
If my organization contracts with Management Concepts for a Private Group Training version of a course, can I receive Certificate Program credit?
Yes, but only if the course is conducted in its entirety, you fully attend, and you pass the final exam (if applicable). If your organization purchases an abbreviated version of the course or substitutes material, you may not receive credit for the course. Reach out to customer service at 888.545.8571 or [email protected] to determine whether the course you took is eligible for credit for Certificate Program credit.
Can a Certificate Program be delivered to a group at my organization?
Yes. Our programs can also be tailored to meet your organization’s specific needs. Learn more about Private Group Training or reach out to our sales team to discuss your options.
Apply Now
One of our representatives will contact you shortly to discuss how our Certificate Programs can help you achieve your career goals.