Leadership Certificate Program
Prepare federal managers for their future roles with our unique 6-course Leadership Certificate Program.
Program Requirements
Core Courses
Choose 3 core courses:
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Breakthrough Problem Solving | 4063 | 3 Days | $1,429 | 24/21/24 | |
Engaging Leadership | 4003 | 2 Days | $1,149 | 16/14/16 | |
Leadership and Management Skills for Non-Managers | 4000 | 3 Days | $1,439 | 24/21/24 | |
Leadership Skills and Techniques | 4001 | 3 Days | $1,439 | 24/21/24 | |
From Tactical to Strategic Thinking | 4062 | 2 Days | $1,149 | 16/14/16 | |
Advanced Leadership Skills and Techniques | 4002 | 3 Days | $1,439 | 24/21/24 | |
Frontline Federal Leader Impact | 4400 | 18 Hours* | $1,599 | 18/18/0 | |
The Effective Federal Leader | 4401 | 17.5 Hours* | $3,999 | 17.5/14/17.5 | |
Leading Strategically in the Federal Government | 4402 | 36 Hours* | $6,799 | 36/35/36 |
Elective Courses
Choose 3 courses from the following:
Course name | Course ID | Delivery methods | Length | Tuition |
Credits
|
---|---|---|---|---|---|
Women in Leadership | 4009 | 2 Days | $1,149 | 16/14/16 | |
Communicating Strategically | 4320 | 2 Days | $1,149 | 16/14/16 | |
Critical Thinking for Problem Solving | 4060 | 3 Days | $1,429 | 24/21/24 | |
Leading Organizational Change | 4712 | 3 Days | $1,429 | 24/21/24 | |
Negotiation Skills | 4365 | 2 Days | $1,149 | 16/14/16 | |
Strategic Planning in Federal Agencies | 4750 | 2 Days | $1,149 | 16/14/16 |
Save Time and Money with a Certificate Program Account
A prepaid Certificate Program Account offers substantial benefits for students and organizations.
Certificate Program FAQs
Apply Now
One of our representatives will contact you shortly to discuss how our Certificate Programs can help you achieve your career goals.